LG 32LJ523D HD Ready LED TV 80 cm (32 inches)
- HD Ready (Resolution: 1366 x768)
- Connectivity - Input: 2*HDMI, 1*USB
- Audio: 20 W output
- Free standard wall mount provided at the time of installation
- Installation: For requesting installation/wall mounting/demo of this product once delivered, please directly call LG support on 18003159999 or 18001809999 and provide product's model name as well as seller's details mentioned on the invoice

₹24,490.00 ₹20,290.00
Description
- BRAND- LG, MODEL - 32 LJ523D, DISPLAY TYPE- HD READY, RESOLUTION- 1366 x768, SCREEN SIZE-32" ,
- IPS Panel, Slim LED, Color Master Engine, PMI (Picture Mastering Index)- 300, Live Zoom, Dynamic Color Enhancer, 2 Ch Speaker, Audio Output (rms)- 20W, Virtual Surround Sound,, HDMI- 2, USB -1,
- Free Wall Mount Stand
- Warranty Details: One year manufacturer warranty from the date of purchase
- Installation:: Please call LG support on 18003159999 or 18001809999 and provide details.
LG 32LJ523D HD Ready LED TV 80 cm (32 inches) Prices
Price History
Price history for LG 80 cm (32 inches) 32LJ523D HD Ready IPS LED TV | |
---|---|
Latest updates:
|
|
Additional information
Specification: LG 32LJ523D HD Ready LED TV 80 cm (32 inches)
Screen Type | LED |
---|---|
USB | 1 |
HDMI (Rear) | 2 |
FM Radio, All Round Safety, Live Zoom, Built-in-Games, Regional Language Options, Cricket Mode, Advanced BLU Technology, Built-in-Games, Simplink (HDMI CEC), Local Key Type: One Key (Power On/Off Only) |
|
HDMI | 2 |
Width x Height x Depth (without stand) | 734 mm x 438 mm x 71 mm |
Width x Height x Depth (with stand) | 734 mm x 474 mm x 172 mm |
Refresh Rate (Hz) | 60 |
USB (Rear) | 1 |
Model Name | 32LJ523D |
HD Technology & Resolution | HD Ready, 1366 x 768 |
3D | No |
Smart TV | No |
Curve TV | No |
Touchscreen | No |
Motion Sensor | No |
Built In Wi-Fi | No |
Launch Year | 2017 |
3G Dongle Plug and Play | No |
Ethernet (RJ45) | 0 |
Component In (RGB Cable) | Component In (Y, Pb, Pr Plus Audio): 1 (Composite/Component Common) |
In The Box | TV Unit, Remote |
RF Connectivity Input (Rear) | 1 |
Other Connectivity Features | Audio Out, Divx (SD/HD): DivX HD, Headphone Out: 1 |
Picture Engine | Color Master Engine |
Analog TV Reception | Yes |
View Angle | Wide degree |
Panel Type | IPS |
LED Display Type | Slim LED |
Aspect Ratio | 5 Modes: 16:9, Original, 4:3, Vertical Zoom, All Direction Zoom |
Sound Technology | Dolby Digital, DTS Codec Support |
Other Video Features | PMI 300: Clarity, Color, Contrast, Active Noise Reduction, Dynamic Color Enhancer, Picture Mode: 8 Modes (Vivid, Standard, APS, Cinema, Cricket, Game, Expert1, Expert2), Picture: JPEG |
Surround Sound | Virtual Surround Sound |
Speaker Output RMS (W) | 20 |
Touch Remote | No |
Number of Speakers | 2 |
Sound Mode | Standard, Cinema, Clear Voice, Cricket, Bollywood, Game |
Power Requirement | AC 100 – 240 V, 50/60 Hz |
Other Audio Features | Powerful Sound, Clear Voice II, Sound Optimizer: 3 Modes (Stand Type I, Stand Type II, Wall-mounted Type) |
Power Consumption | 35 W, 0.3 W (Standby) |
Other Power Features | Smart Energy Saving |
Supported Audio Formats | Audio Codec: AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, DTS, WMA |
RF Capable | Yes |
Covered in Warranty | Defect arising out of Faulty or defective material or workmanship, Parts & Labour cost is covered |
Weight (without stand) (kg) | 4.5 |
Weight (with stand) (kg) | 4.7 |
Stand Features | Flexi Mount: Adjust TV Viewing Angle |
Other Dimensions | Set Weight (In Carton): 6.2 Kg, Min Depth (Without Stand): 66mm |
Warranty Summary | 1 Year LG India Domestic Warranty |
Not Covered in Warranty | Warranty does not cover, Any external accessories (such as battery, cable, etc.), Damage caused to the product due to improper installation by customer, Normal wear and tear to magnetic heads, audio, video, laser pick-ups and tv picture tubes, panel, Damages caused to the product by accident, lightening, ingress of water, fire, dropping or excessive shock, Any damage caused due to tampering of the product by an unauthorized agent, liability for loss of data, recorded images or business opportunity loss. |
Warranty Service Type | On-site Service, Customer needs to call the nearby Authorized Service Center, service engineer will come to the site to get the product repair |
Installation & Demo Details | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer, Flipkart will communicate the day and time slot of the scheduled Installation & Demo through a SMS and the same information will also be available in your order details page, The service engineer will install your new TV, either on wall mount or on table top, The wall mount will be provided free of cost and carried by Service Technician, The Installation & Demo service will be provided free of cost, All additional accessories not part of the package will be charged separately, The authorized service engineer will be providing detailed demo that includes, Physical check of all ports, including power and USB ports, Checking also of accessories, Understanding your new TV's features with complete demonstration of features and settings, Quick run-through on how to operate the TV, Preventive maintenance action to be taken |
Other Convenience Features | Conventional Panel, IPS Front View, IPS Side View, Subtitle for DivX (Language): 20 Language (Arabic, Cantonese, English, French, German, Hebrew, Hindi, Italian, Japanese, Korean, Mandarin, Maori, Persian, Russian, Spanish, Vietnamese, Chinese, Malay, Thai, Tamil), OSD Language: Total 15, Indian: 3 (Hindi, Bengali, Telugu) |
Brand | |
Display Size | |
Display Technology | |
HD Format | |
Number of HDMI Ports | |
Number of USB Ports | |
TV Features |
There are no reviews yet.